CONSTRUCTION ADHESIVE
Tested according to WATT 91 DIN EN 204 D4, bonds nearly all materials, single component, easy handling, solvent-free, resistant to weather and aging, resistant to many chemicals, frost-proof, usable with natural stone
Benefits of use:
Use with standard caulking gun, can be put under stress after just 7 to 10 minutes, no primer required, replaces multiple other adhesives and glues, safe to use, always the right product to hand, opened cartridge can be used up to 10 months; unopened cartridge lasts up to 18 months, minimum wastage, can be painted and varnished, suitable for indoor and outdoor use
Areas of application:
Bonding of timber, chip and fibre boards, MDF, coated boards, metals, aluminium, natural or artificial stones, concrete, marble, ceramics, plastics, plasterboards, foam (EPS), hard foam, acrylic, insulation and much more
| Curing | approx. 3 mm Allcon 10 per 24 hours; approx. 70% surface bonding after 7 to 10 minutes; 100% cured after 30 to 45 minutes |
|---|---|
| Basis | Moisture-curing polyurethane |
| Density | approx. 1,4 g/cm³ (1400 oz/ft³) |
| Tested | test report in accordance with DIN EN 204 D4 (waterproof gluing), according to WATT 91 (+80° C (+176° F)) |
| Smell | low odour |
| Storage life | opened cartridge can be used for up to 10 months, unopened cartridge lasts for up to 1½ years |
| Skin formation time | approx. 3 minutes under standard conditions (+23° C (+73.4° F) / 50% relative air humidity) |
| Storage | dry, at room temperature |
| Gap bridging | approx. 1,0 cm |
| Temperature | resistant from -40°C (-40°F) to max. +80°C (+176°F) (short term: +120°C (+248°F)) |
| Processable | from +5° C (+41° F) to max. +40° C (+104° F) |
| Viscosity | pasty |






